📝 Update benchmark
This commit is contained in:
		
							
								
								
									
										22
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										22
									
								
								README.md
									
									
									
									
									
								
							| @@ -31,21 +31,21 @@ Used Threads:                   8 | ||||
| Total number of calls:          10000 | ||||
|  | ||||
| ===========================TIMINGS=========================== | ||||
| Total time passed:              8.96s | ||||
| Avg time per request:           88.63ms | ||||
| Requests per second:            1115.70 | ||||
| Median time per request:        85.76ms | ||||
| 99th percentile time:           144.05ms | ||||
| Slowest time for request:       237.00ms | ||||
| Total time passed:              11.36s | ||||
| Avg time per request:           112.69ms | ||||
| Requests per second:            880.32 | ||||
| Median time per request:        111.14ms | ||||
| 99th percentile time:           160.88ms | ||||
| Slowest time for request:       217.00ms | ||||
|  | ||||
| =============================DATA============================= | ||||
| Total response body sizes:              5431892 | ||||
| Avg response body per request:          543.19 Byte | ||||
| Transfer rate per second:               606034.29 Byte/s (0.61 MByte/s) | ||||
| Total response body sizes:              190130000 | ||||
| Avg response body per request:          19013.00 Byte | ||||
| Transfer rate per second:               16737517.73 Byte/s (16.74 MByte/s) | ||||
| ==========================RESPONSES========================== | ||||
| 20X Responses:          277     (2.77%) | ||||
| 20X Responses:          10000   (100.00%) | ||||
| 30X Responses:          0       (0.00%) | ||||
| 40X Responses:          9723    (97.23%) | ||||
| 40X Responses:          0       (0.00%) | ||||
| 50X Responses:          0       (0.00%) | ||||
| Errors:                 0       (0.00%) | ||||
| ``` | ||||
| @@ -13,7 +13,7 @@ | ||||
|   "upstreams": [ | ||||
|     { | ||||
|       "name": "Example Upstream", | ||||
|       "uri": "file:///site" | ||||
|       "uri": "file://C:\\site" | ||||
|     } | ||||
|   ] | ||||
| } | ||||
| @@ -20,7 +20,7 @@ hypertext: | ||||
|     administration_key: "./cert.key" | ||||
|   limitation: | ||||
|     max_body_size: -1 | ||||
|     max_qps: 30 | ||||
|     max_qps: -1 | ||||
|  | ||||
| paths: | ||||
|   configs: "./config" | ||||
		Reference in New Issue
	
	Block a user