2025-12-25 23:45:05 +08:00
2025-11-30 01:15:06 +08:00
2025-09-26 01:15:17 +08:00
2025-09-20 22:11:42 +08:00
2025-11-30 01:13:31 +08:00
2025-11-07 01:23:31 +08:00
2025-09-18 23:50:44 +08:00
2025-11-30 01:38:32 +08:00
2025-11-05 22:36:24 +08:00
2025-11-29 22:44:51 +08:00
2025-11-29 23:12:25 +08:00
2025-12-25 23:45:05 +08:00
2025-09-18 23:50:44 +08:00

Floating Island

Floating Island is the detached web version of frontend for the Solar Network.

It is required to have in an Solar Network, since it provide some core functionality such as the captcha.

The project is built with Nuxt v4 with SSR enabled. It is recommended to use docker and bun to run this project.

Description
No description provided
Readme 1.8 MiB
Languages
Vue 82.6%
TypeScript 16.5%
CSS 0.4%
Dockerfile 0.3%
JavaScript 0.2%